STAR ONE DARK BISCUIT
Cocoa Biscuit With Cocoa Cream
| Weight | Volume M3 | Packing | 20′ Container | 40’HQ Container |
| 36 gram | 0.0205 | 24×6 | 1600 | 3500 |
| 72 gram | 0.0358 | 24×6 | 900 | 2000 |
| Energy and Nutritional Elements | For 100 g |
| Energy (kcal) | 494.9 |
| Sodium (mg) | 0.109 |
| Carbonhydrate (g) | 67 |
| Sugar (g) | 33 |
| Fat (g) | 23 |
| Saturated Fat (g) | 17 |
| Cholesterol (g) | 0 |
| Protein (g) | 3.9 |
| Salt (g) | 0.03 |
| Lif-Fiber (g) | 1.83 |


