TWINKY DARK
Biscuit With Cocoa Cream Filling
| Weight | Volume M3 | Packing | 20′ Container | 40’HQ Container |
| 36 gram | 0.020 | 24×6 | 1620 | 3500 |
| 54 gram | 0.026 | 24×6 | 1250 | 2680 |
| 72 gram | 0.034 | 24×6 | 960 | 2070 |
| 90 gram | 0.046 | 24×6 | 730 | 1560 |
| Energy and Nutritional Elements | For 100 g |
| Energy (kcal) | 504.1 |
| Sodium (mg) | 0.102 |
| Carbonhydrate (g) | 63.7 |
| Sugar (g) | 33.04 |
| Fat (g) | 24.74 |
| Saturated Fat (g) | 11.72 |
| Cholesterol (g) | 0 |
| Protein (g) | 6.7 |
| Salt (g) | 0.03 |
| Lif-Fiber (g) | 1 |



